Issue
Alert me when new journal issues are available via or via
=free full text
Regular Article
Gradual micronutrient accumulation and depletion in Alzheimer’s disease S. Johnson pages 595-597 Abstract | Abstract + References | Full-Text PDF (154 KB)
Biological processes, quantum mechanics and electromagnetic fields: the possibility of device-encapsulated human intention in medical therapies M.J. Kohane, W.A. Tiller pages 598-607 Abstract | Abstract + References | Full-Text PDF (402 KB)
A biochemical theory to explain the cause of bovine spongiform encephalopathy and other encephalopathies T. Stockdale pages 608-616 Abstract | Abstract + References | Full-Text PDF (130 KB)
Increased superoxide dismutase and Down’s syndrome J.F. Turrens pages 617-619 Abstract | Abstract + References | Full-Text PDF (95 KB)
Immediate and longterm effects of immune stimulation: hypothesis linking the immune response to subsequent physical and psychological wellbeing E.L. Hurwitz, H. Morgenstern pages 620-624 Abstract | Abstract + References | Full-Text PDF (165 KB)
Renal regulation of plasma total antioxidant capacity B. Kirschbaum pages 625-629 Abstract | Abstract + References | Full-Text PDF (115 KB)
Mechanisms for telomerase gene control in aging cells and tumorigenesis T.O. Tollefsbol, L.G. Andrews pages 630-637 Abstract | Abstract + References | Full-Text PDF (334 KB)
Are cannabinoid receptor knockout mice animal models for schizophrenia? M. Fritzsche pages 638-643 Abstract | Abstract + References | Full-Text PDF (228 KB)
Crosstalk and considerations in endocrine disruptor research B.R. Lackey, S.L. Gray, D.M. Henricks pages 644-647 Abstract | Abstract + References | Full-Text PDF (109 KB)
Suppression of immune surveillance in melanoma M.W.Biggs and J.E. Eiselein pages 648-652 Abstract | Abstract + References | Full-Text PDF (125 KB)
Breathing pauses during sleep: can a non-invasive ENT examination help identify subjects at risk in epidemiological settings? D.B. Teculescu, B. Montaut-Verient, B. Hannhart, J.-M. Virion, A. Cornette, J.-P. Michaely pages 653-656 Abstract | Abstract + References | Full-Text PDF (116 KB)
Hypophosphataemia: cause of the disturbed metabolism in the metabolic syndrome L. Håglin pages 657-663 Abstract | Abstract + References | Full-Text PDF (231 KB)
Effects of antisocial or social attitudes on neurobiological functions W.H.J. Martens pages 664-671 Abstract | Abstract + References | Full-Text PDF (162 KB)
Neuronal hypersynchronization, creativity and endogenous psychoses J. Álvarez pages 672-685 Abstract | Abstract + References | Full-Text PDF (183 KB)
Eicosanoids: the molecules of evolution J. Lieb pages 686-693 Abstract | Abstract + References | Full-Text PDF (152 KB)
A possible role of decreased oxidative resistance of low-density lipoproteins in the early formation of carotid atherosclerosis D. Bereczki, G. Balla, L. Csiba, V. Jeney, A. Valikovics, T. Magyar, J. Balla pages 694-696 Abstract | Abstract + References | Full-Text PDF (103 KB)
The problem of Gulf War syndrome R. Ferrari, A.S. Russell pages 697-701 Abstract | Abstract + References | Full-Text PDF (111 KB)
Aromatase, adiposity, aging and disease. The hypogonadal-metabolic-atherogenic-disease and aging connection P.G. Cohen pages 702-708 Abstract | Abstract + References | Full-Text PDF (144 KB)
Kinetics and mechanisms of hepatic acute phase response to subtotal partial hepatectomy and cultural impact on environmental hepatic end-stage liver injury in the homeless F.M. Fouad, O.A. Mamer, F. Sauriol, G. Ruhenstroth-Bauer pages 709-723 Abstract | Abstract + References | Full-Text PDF (272 KB)
Cancer genesis: stem tumour cells as an MHC-null/HSP70 – very high ‘primordial self’ escaping both MHC-restricted and MHC-non- restricted immunesurveillance G. Manzo pages 724-730 Abstract | Abstract + References | Full-Text PDF (203 KB)
Iron, infection and sudden infant death E.D. Weinberg pages 731-734 Abstract | Abstract + References | Full-Text PDF (111 KB)
Dose-years as an improved index of cumulative tobacco smoke exposure D.A. Scott, R.M. Palmer, J.A. Stapleton pages 735-736 Abstract | Abstract + References | Full-Text PDF (90 KB)
SHORT NOTE
Sperm capacitation and primary sex ratio A. Barczyk pages 737-738 Abstract | Abstract + References | Full-Text PDF (110 KB)
Erratum
Erratum: Errata page 739 Full-Text PDF (108 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.